9 Volt Alkaline Batteries Energizer Industrial EN22
$106.56Buy more and save!
Quantity | Price |
1 | $106.56 ea. |
2-4 | $97.92 ea. |
5+ | $95.04 ea. |
 |  |
 |  |
Order increments: 1 box
Showing 1–12 of 14 results
Buy more and save!
Quantity | Price |
1 | $106.56 ea. |
2-4 | $97.92 ea. |
5+ | $95.04 ea. |
 |  |
 |  |
Order increments: 1 box
UPC 39800111005 Dimensions 2.588CM H 0.587CM L 5.08CM W Volume 7.718 CCM Weight 2.722 G Â
Chemical System: Manganese Dioxide (MnO2 ) Designation: ANSI/NEDA 1166A, IEC-LR44 Nominal Voltage: 1.5 Volts Typical Capacity: 175 mAh* (to 0.9 volts) Capacity Test: 6.8K ohm continuous drain at 21°C (70°F) Typical Weight: 1.85 grams (0.07 oz.) Typical Volume: 0.57 cubic centimeters (0.035 cubic inch) Impedance (40 Hz): 5 to 15 ohms Max Bulge: This battery…
Buy more and save!
Quantity | Price |
1-6 | $9.12 ea. |
7-53 | $8.40 ea. |
54+ | $7.92 ea. |
Order increments: 1 box
Buy more and save!
Quantity | Price |
1 | $54.72 ea. |
2-8 | $50.40 ea. |
9+ | $47.52 ea. |
 |  |
Order increments: 1 case
Buy more and save!
Quantity | Price |
1-6 | $9.60 ea. |
7-53 | $9.12 ea. |
54+ | $8.64 ea. |
Order increments: 1 boxÂ
Buy more and save!
Quantity | Price |
1 | $57.60 ea. |
2-8 | $54.72 ea. |
9+ | $51.84 ea. |
 |  |
Order increments: 1 caseÂ
Buy more and save!
Quantity | Price |
1-6 | $11.40 ea. |
7-49 | $10.80 ea. |
50+ | $10.20 ea. |
Order increments: 1 box
Buy more and save!
Quantity | Price |
1 | $68.40 ea. |
2-8 | $64.80 ea. |
9+ | $61.20ea. |
Order increments: 1 case
Buy more and save!
Quantity | Price |
1-6 | $15.000 ea. |
7-48 | $14.16 ea. |
50+ | $13.20 ea. |
Order increments: 1 box
Buy more and save!
Quantity | Price |
1 | $90.00 ea. |
2-8 | $84.96 ea. |
9+ | $79.20 ea. |
Order increments: 1 case